v.1.10 23.08.2023 by HUBA | aktualne | ||||||||||||||||||
DISPLAY SCHEDULE (LOCAL TIME) RADOM AIR SHOW 27.08.2023 Sunday | podstawa | widzialność | |||||||||||||||||
# | COUNTRY | SERVICE | ACTIVITY | PARTICIPANT | TAKE OFF | DURATION | RUNWAY VACATION | TIME SEPAR. | ARRESTING CABLE | REMARKS | STATUS | TEAM | WATHER | MASTER BRIEFING | STEP BRIEFING | CEILING | VISIBILITY | 5800 | 10 |
CEREMONY | 09:00 | 00:10 | 09:10 | 00:05 | DENAY | GO | GO | GO | GO | 0 | 0 | ||||||||
RWY RACE | 09:15 | 00:25 | 09:40 | 00:20 | DENAY | GO | 0 | GO | GO | GO | 0 | 0 | |||||||
1 | PL | CIVILIAN | DIS/HIS | RWD-5 | 10:00 | 00:08 | 10:08 | 00:01 | DENAY | DONE | GO | RWD-5 | GO | GO | GO | 700 | 3 | ||
2 | PL | CIVILIAN | DIS/HIS | RWD-8 | 10:09 | 00:08 | 10:17 | 00:01 | DENAY | DONE | GO | RWD-8 | GO | GO | GO | 700 | 3 | ||
3 | PL | CIVILIAN | DIS/HIS | DHC-1 Chipmunk | 10:18 | 00:05 | 10:23 | 00:01 | DENAY | DONE | GO | DHC-1 Chipmunk | GO | GO | GO | 700 | 3 | ||
4 | PL | CIVILIAN | DIS/HIS | Piper-Cub | 10:24 | 00:08 | 10:32 | 00:01 | DENAY | DONE | GO | Piper-Cub | GO | GO | GO | 700 | 3 | ||
5 | PL | CIVILIAN | DIS/HIS | T- 6 Harvard | 10:33 | 00:08 | 10:41 | 00:01 | DENAY | DONE | GO | T- 6 Harvard | GO | GO | GO | 700 | 3 | ||
6 | PL | CIVILIAN | DIS/HIS | TERCEL Wiatrakowiec | 10:42 | 00:09 | 10:51 | 00:02 | DENAY | DONE | GO | TERCEL Wiatrakowiec | GO | GO | GO | 700 | 3 | ||
8 | PL | CIVILIAN | DIS | 2 X TS-11 Iskra | 10:53 | 00:10 | 11:03 | 00:02 | DENAY | 5' DELAY | GO | 2 X TS-11 Iskra | GO | GO | GO | 3300 | 8 | ||
8 | PL | CIVILIAN | DIS | EDGE 540 | 11:05 | 00:08 | 11:13 | 00:01 | DENAY | ROLEX + 4 | GO | EDGE 540 | GO | GO | GO | 2500 | 5 | ||
9 | AUS | CIVILIAN | DIS | 2 x ALPHA JET | 11:14 | 00:12 | 11:26 | 00:01 | DENAY | DONE | GO | 2 x ALPHA JET | GO | GO | GO | 3300 | 8 | ||
10 | AUS | CIVILIAN | DIS | B0-105 | 11:27 | 00:07 | 11:34 | 00:01 | DENAY | DONE | GO | B0-105 | GO | GO | GO | 2500 | 3 | ||
11 | PL | AIR FORCE | PARATROOPS | 2X M-28 | 11:35 | 00:15 | 11:50 | 00:10 | DENAY | DONE | GO | 2X M-28 | GO | GO | GO | 5500 | 5 | ||
12 | AIR PARADE | 12:00 | 00:16 | 12:16 | 00:04 | DENAY | DONE | GO | 0 | GO | GO | GO | 5500 | 5 | |||||
13 | PL | AIR FORCE | Pokaz pirotechniczny |
2xSu-22
M4 MiG-29 / FA-50 |
12:20 | 00:05 | 12:25 | 00:01 | DENAY | DONE | GO | 2xSu-22
M4 MiG-29 / FA-50 |
GO | GO | GO | 1000 | 5 | ||
14 | PL | CIVILIAN | DIS | 3xM-18B DROMADER | 12:26 | 00:07 | 12:33 | 00:02 | DENAY | ROLEX +2 / DONE | GO | 3xM-18B DROMADER | GO | GO | GO | 1000 | 5 | ||
15 | PL/ENG | CIVILIAN | RACE | EDGE 540 BMW SAUBER F-1 |
12:35 | 00:15 | 12:50 | 00:00 | DENAY | DONE | GO | EDGE
540 BMW SAUBER F-1 |
GO | GO | GO | 1700 | 5 | ||
16 | ENG | CIVILIAN | DIS/HIS | P-51
Mustang |
12:50 | 00:08 | 12:58 | 00:02 | DENAY | ROLEX +6 / DONE | GO | P-51
Mustang |
GO | GO | GO | 700 | 3 | ||
17 | CZE | AIR FORCE | DIS | JAS-39 GRIPEN | 13:00 | 00:10 | 13:10 | 00:01 | DENAY | ROLEX +7 / DONE | GO | JAS-39 GRIPEN | GO | GO | GO | 1700 | 5 | ||
42 | PL | CIVILIAN | DIS | Bush Cat | 13:11 | 00:05 | 13:16 | 00:01 | DENAY | ROLEX +7 / DONE | GO | Bush Cat | GO | GO | GO | 700 | 3 | ||
18 | PL | CIVILIAN | DIS | LIM-2 / SB LIM-2 | 13:17 | 00:10 | 13:27 | 00:01 | DENAY | ROLEX +14 / DONE | GO | LIM-2 / SB LIM-2 | GO | GO | GO | 1700 | 5 | ||
19 | GRE | AIR FORCE | DIS | F-16C | 13:28 | 00:12 | 13:40 | 00:01 | DENAY | ROLEX +14 / DONE | GO | F-16C | GO | GO | GO | 1700 | 5 | ||
36 | PL | CIVILIAN | DIS | Grupa
Akrobacyjna ŻELAZNY 3xZLIN-50 |
13:41 | 00:15 | 13:56 | 00:01 | DENAY | PIASTÓW / ROLEX +15 / DONE | GO | Grupa
Akrobacyjna ŻELAZNY 3xZLIN-50 |
GO | GO | GO | 1700 | 5 | ||
21 | PL | AIR FORCE | DIS | M-346 | 13:57 | 00:10 | 14:07 | 00:01 | DENAY | ROLEX +12 / DONE | GO | M-346 | GO | GO | GO | 1700 | 5 | ||
22 | PL | AIR FORCE | DIS | SW-4 | 14:08 | 00:07 | 14:15 | 00:01 | DENAY | ROLEX + 12 / DONE | GO | SW-4 | GO | GO | GO | 700 | 3 | ||
23 | DAN | AIR FORCE | DIS | F-16 | 14:16 | 00:11 | 14:27 | 00:01 | DENAY | ROLEX + 11 / DONE | GO | F-16 | GO | GO | GO | 1700 | 5 | ||
24 | ENG | AIR FORCE | DIS | AW-109 | 14:28 | 00:07 | 14:35 | 00:01 | DENAY | rolex + 11 / DONE | GO | AW-109 | GO | GO | GO | 700 | 3 | ||
25 | ITA | AIR FORCE | DIS | AW-149A | 14:36 | 00:07 | 14:43 | 00:01 | DENAY | DONE | GO | AW-149A | GO | GO | GO | 700 | 3 | ||
26 | ENG | AIR FORCE | DIS | AW-101 | 14:44 | 00:12 | 14:56 | 00:01 | DENAY | AFTER AW 101 BO-105 (RedBull) AND EDGE 540 DEPARTURE / DONE+8 | GO | AW-101 | GO | GO | GO | 700 | 3 | ||
27 | PL | CIVILIAN | DIS | GAMEBIRD
GB1 |
14:57 | 00:10 | 15:07 | 00:02 | DENAY | / DONE+8 | GO | GAMEBIRD
GB1 |
GO | GO | GO | 1700 | 5 | ||
28 | FIN | AIR FORCE | DIS | F/A-18 | 15:09 | 00:10 | 15:19 | 00:01 | DENAY | rolex + 16/ DONE | GO | F/A-18 | GO | GO | GO | 1700 | 5 | ||
29 | PL | CIVILIAN | DIS | MS-893A MORANE RALLYE MS-880B |
15:20 | 00:15 | 15:35 | 00:02 | DENAY | rolex + 19/ DONE | GO | MS-893A MORANE RALLYE MS-880B |
GO | GO | GO | 700 | 3 | ||
30 | TECHNICAL | 15:37 | 00:03 | 15:40 | 00:01 | DENAY | rolex +19 | GO | TECHNICAL | GO | GO | GO | 0 | 0 | |||||
31 | PL | AIR FORCE | DIS | Zespół Akrobacyjny ORLIK 6xPZL | 15:41 | 00:35 | 16:16 | 00:04 | DENAY | rolex + 4 | GO | Zespół Akrobacyjny ORLIK 6xPZL | GO | GO | GO | 1700 | 5 | ||
32 | PL | CIVILIAN | DIS | EXTRA-300SC |
16:20 | 00:13 | 16:33 | 00:04 | DENAY | DONE | GO | EXTRA-300SC |
GO | GO | GO | 1700 | 5 | ||
33 | PL | CIVILIAN | DIS | M-28 | 16:37 | 00:07 | 16:44 | 00:01 | DENAY | DONE | GO | M-28 | GO | GO | GO | 1000 | 3 | ||
34 | CZE | AIR FORCE | DIS | W-3 Sokół | 16:45 | 00:13 | 16:58 | 00:01 | DENAY | DONE | GO | W-3 Sokół | GO | GO | GO | 1700 | 3 | ||
35 | ENG | AIR FORCE | DIS | EUROFIGHTER
TYPHOON |
16:59 | 00:09 | 17:08 | 00:01 | DENAY | DONE | GO | EUROFIGHTER
TYPHOON |
GO | GO | GO | 1700 | 5 | ||
36 | 17:09 | 17:09 | DENAY | max display time exceeded | GO | PZL- 130 | GO | GO | GO | 1700 | 5 | ||||||||
37 | SWI | AIR FORCE | DIS | ZESPÓŁ
AKROBACYJNY PATROUILLE SUISSE 6x TIGER F-5 |
17:09 | 00:30 | 17:39 | 00:01 | DENAY | rolex + 12/ DONE | GO | ZESPÓŁ
AKROBACYJNY PATROUILLE SUISSE 6x TIGER F-5 |
GO | GO | GO | 3300 | 8 | ||
38 | PL | CIVILIAN | DIS | 3xAT-3 An-2 |
17:40 | 00:10 | 17:50 | 00:03 | DENAY | rolex + 16/ DONE | GO | 3xAT-3
An-2 |
GO | GO | GO | 1700 | 5 | ||
39 | BEL | AIR FORCE | DIS | F-16 | 17:53 | 00:10 | 18:03 | 00:01 | DENAY | ROLEX + 15 / DONE | GO | F-16 | GO | GO | GO | 1700 | 5 | ||
40 | PL | CIVILIAN | DIS | AEROSPARX GROB G109B | 18:04 | 00:07 | 18:11 | 00:01 | DENAY | DEPARTURE PIASTÓW STRAIGHT FROM SHOW// FIN c-295 arrival | GO | AEROSPARX GROB G109B | GO | GO | GO | 700 | 3 | ||
41 | PL | AIR FORCE | DIS | F-16
Demo Tiger Team |
18:12 | 00:15 | 18:27 | 00:00 | DENAY | ROLEX + 17 | GO | F-16
Demo Tiger Team |
GO | GO | GO | 1700 | 5 | ||
42 | DENAY | GO | GO | GO | GO | 1700 | 5 | ||||||||||||
DEP | chipmunk | 19.00 | |||||||||||||||||